Sport
At The William Hogarth School, physical and sporting development is very important to our pupils. As well as every class from Year 1 to Year 6 taking part in 2 hours of PE each week, we offer a wide range of extra-curricular clubs so that every child has the opportunity to be involved.
Clubs available through-out the year are:
- Football
- Street Dance
- Martial Arts
- Tennis
- Table Tennis
- Netball
- Yoga
- Acrobatics
We also take part in a range of competitive school sport Tournaments, Competitions and Festivals throughout the year, these include:
- Football
- Seated Volleyball
- Cross Country
- Tag Rugby
- Netball
- Hockey Qwiksticks
- Gymnastics
- Tennis
- Sports Hall Athletics
- Table Tennis
- Dance Festival
SPORTS AND PE CALENDAR 2018-2019 | ||||
Date | Event | Year Group | Venue | |
October | Football | 5/6 | Chiswick School | |
November | ||||
6th | Cross Country | 6 | Osterley Park | |
8th | Boccia & Seated Volleyball | KS 2 | Reach Academy | |
13th | Inclusive Sports Day | 5 and 6 | Cranford Community College | |
Dec | ||||
7th | Hounslow East Cluster Sports | 5 and 6 | Chiswick School | |
Jan | ||||
23rd | Primary Sports Day | 1/2 | Cranford Community College | |
27th | Table Tennis Tournament | 4/5/6 | Greenhouse Centre, Marylebone | |
28th | Sports for Champion - Team GB Gymnast visiting the school (morning) | Whole School | School Hall | |
Feb | ||||
5th | Tag Rugby | 5/6 | Old Isleworths RFC | |
11/12/13th | Netball Cluster | 5/6 | t.b.c. | |
27th | Hockey Qwiksticks | 5/6 | India Gyymkhana | |
Mar | ||||
20th | Gymnastics | 5/6 | Rivers | |
21st | Primary Sports Day | 3/4 | Cranford Community College | |
26/27/28/29th | Quadkids | 5/6 | t.b.c. | |
Apr | ||||
2nd | Mini Tennis | 5/6 | Will To Win, Chiswick | |
4th | Gymnastics | 3/4 | Rivers | |
This calendar will be updated with events in the Summer Term at Easter. |
PE Documents